VIN | 3LN6L2G99GR622524 |
Stock Number | 17158 |
Condition | USED |
Year | 2016 |
Make | Lincoln |
Model | MKZ |
Package | Base |
Mileage | 44,037 miles |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Base Curb Weight | 3719 lbs |
Length, Overall | 194.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.2 in |
Engine | 2.0L 4 Cyl. Gas |
Engine Displacement | 2.0L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
911 Assist Emergency Sos
Rear Parking Sensors
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st And 2nd Row Airbags
Airbag Occupancy Sensor
Driver And Passenger Knee Airbag
Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Lincoln Luxury Soft Touch Leatherette Seats | Radio: Lincoln Premium Sound System w/SingleCD/MP3 |
SYNC w/MyLincoln Touch | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
ABS brakes | Adaptive suspension |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
11 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist |
$19,759 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stock Number | 17158 |
VIN | 3LN6L2G99GR622524 |
Condition | USED |
Year | 2016 |
Make | Lincoln |
Model | MKZ |
Package | Base |
Mileage | 44,037 mileage |
Body Style | 4 Door |
Engine | 2.0L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 22 |
MPG - Highway | 33 |
Transmission | Automatic |
Drive Type | Front Wheel |
Color | Ruby Red Metallic Tinted Clearcoat |
Engine | |
Engine Type | 2.0L 4 Cyl. Gas |
Horsepower | 240 @ 5500 rpm |
Torque | 270 @ 3000 rpm |
Fuel | |
Type | GAS |
Capacity | 16.5 Gallons |
Drivetrain | |
Driven Wheels | Front Wheel |
Technical Specifications | |
Base Curb Weight | 3719 lbs |
Length, Overall | 194.1 in |
Width, Max w/o mirrors | 73.4 in |
Height, Overall | 58.2 in |
Lincoln Luxury Soft Touch Leatherette Seats | Radio: Lincoln Premium Sound System w/SingleCD/MP3 |
SYNC w/MyLincoln Touch | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Rear Parking Sensors | Tachometer |
ABS brakes | Adaptive suspension |
Alloy wheels | Auto-dimming door mirrors |
Automatic temperature control | Brake assist |
Bumpers: body-color | CD player |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter | Genuine wood dashboard insert |
Genuine wood door panel insert | Heated door mirrors |
Heated front seats | Illuminated entry |
Knee airbag | Leather steering wheel |
Low tire pressure warning | Memory seat |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Remote keyless entry |
Security system | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Speed-Sensitive Wipers |
11 Speakers | Compass |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist |
49,988 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $20,059
32,105 Miles, 4 Door, 3.7L 6 CYL. GAS, AUTOMATIC, GAS
Price: $17,587
9,062 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $30,953
32,352 Miles, 4 Door, 2.0L 4 CYL. HYBRID, AUTOMATIC, HYBRID
Price: $18,760
14,119 Miles, 4 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $22,514
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.