VIN | 1G6AN1RY9G0130926 |
Stock Number | 16401 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | ATS-V Coupe |
Package | Base |
Mileage | 6,996 miles |
Body Style | 2 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Black Raven |
Interior | Jet Black |
Base Curb Weight | 3803 lbs |
Length, Overall | 184.70 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 54.50 in |
Engine | 3.6L 6 Cyl. Gas |
Engine Displacement | 3.6L |
StabiliTrak, electronic stability control system
Daytime running lamps
Air bags, dual-stage frontal front and rear side-impact, and driver and front passenger knee (No rear side-impact air bags. Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Air bag, Passenger Sensing System (Always use safety belts and child restraints. Children are safer when properly secured in a rear seat in the appropriate child restraint. See the Owner's Manual for more information.)
Front and Rear Park Assist
Rear Vision Camera
Safety belts, 3-point, all seating positions includes front seat belt pretensioners
Safety belts, 3-point, rear, all seating positions (Outboard seating positions only.)
Child seat restraint system, rear facing
LATCH system (Lower Anchors and Top tethers for CHildren), for child safety seats
Trunk emergency release handle
Tire Pressure Monitoring System
Navigation System | Protection Package |
9 Speakers | AM/FM radio: SiriusXM |
Bose Premium 9-Speaker Audio System Feature | Radio data system |
Radio: Cadillac CUE Info & Media Control System | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Front Passenger Seat Adjusters | Head-Up Display |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Gray Brembo Calipers |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Carpeted Front Floor Mats | Carpeted Rear Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Performance Front Bucket Seats |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Driver Seat Adjusters | Front Bucket Seats |
Front Center Armrest | Heated Driver & Front Passenger Seats |
Heated front seats | Leather Seat Trim w/Sueded Microfiber Inserts |
Power passenger seat | Split folding rear seat |
Passenger door bin | Tire Inflation Kit |
Tow Hooks | Variably intermittent wipers |
3.73 Rear Axle Ratio | HEATED SEATS |
LEATHER | NAVIGATION |
SUNROOF | BLUETOOTH |
** TWIN TURBO** |
$41,865 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Stock Number | 16401 |
VIN | 1G6AN1RY9G0130926 |
Condition | USED |
Year | 2016 |
Make | Cadillac |
Model | ATS-V Coupe |
Package | Base |
Mileage | 6,996 mileage |
Body Style | 2 Door |
Engine | 3.6L 6 Cyl. Gas |
Fuel | Gas |
MPG - City | 16 |
MPG - Highway | 23 |
Transmission | Manual |
Drive Type | Rear Wheel |
Color | Black Raven |
Interior | Jet Black |
Engine | |
Engine Type | 3.6L 6 Cyl. Gas |
Horsepower | 464 @ 5850 rpm |
Torque | 445 @ 3500 rpm |
Fuel | |
Type | GAS |
Capacity | 16.0 Gallons |
Drivetrain | |
Driven Wheels | Rear Wheel |
Technical Specifications | |
Base Curb Weight | 3803 lbs |
Length, Overall | 184.70 in |
Width, Max w/o mirrors | 72.50 in |
Height, Overall | 54.50 in |
Navigation System | Protection Package |
9 Speakers | AM/FM radio: SiriusXM |
Bose Premium 9-Speaker Audio System Feature | Radio data system |
Radio: Cadillac CUE Info & Media Control System | SiriusXM Satellite Radio |
Air Conditioning | Automatic temperature control |
Front dual zone A/C | Rear window defroster |
Front Passenger Seat Adjusters | Head-Up Display |
Memory seat | Power driver seat |
Power steering | Power windows |
Remote keyless entry | Steering wheel mounted audio controls |
Four wheel independent suspension | Speed-sensing steering |
Traction control | 4-Wheel Disc Brakes |
ABS brakes | Dual front impact airbags |
Dual front side impact airbags | Emergency communication system |
Front anti-roll bar | Gray Brembo Calipers |
Knee airbag | Low tire pressure warning |
Occupant sensing airbag | Overhead airbag |
Rear anti-roll bar | Brake assist |
Electronic Stability Control | Exterior Parking Camera Rear |
Delay-off headlights | Fully automatic headlights |
Panic alarm | Speed control |
Auto-dimming door mirrors | Bumpers: body-color |
Heated door mirrors | Power door mirrors |
Turn signal indicator mirrors | Auto-dimming Rear-View mirror |
Carpeted Front Floor Mats | Carpeted Rear Floor Mats |
Compass | Driver door bin |
Driver vanity mirror | Front reading lights |
Illuminated entry | Leather Shift Knob |
Outside temperature display | Overhead console |
Passenger vanity mirror | Performance Front Bucket Seats |
Rear reading lights | Tachometer |
Telescoping steering wheel | Tilt steering wheel |
Trip computer | Voltmeter |
Driver Seat Adjusters | Front Bucket Seats |
Front Center Armrest | Heated Driver & Front Passenger Seats |
Heated front seats | Leather Seat Trim w/Sueded Microfiber Inserts |
Power passenger seat | Split folding rear seat |
Passenger door bin | Tire Inflation Kit |
Tow Hooks | Variably intermittent wipers |
3.73 Rear Axle Ratio | HEATED SEATS |
LEATHER | NAVIGATION |
SUNROOF | BLUETOOTH |
** TWIN TURBO** |
3 Miles, 2 Door, 2.0L 4 CYL. GAS, AUTOMATIC, GAS
Price: $36,304
5 Miles, 2 Door, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $27,896
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.