Dealer Fees | +$399 |
Internet Price | $40,914 |
VIN | JM3TCBCY6K0305496 |
Stock Number | Z1900 |
Condition | NEW |
Year | 2019 |
Make | Mazda |
Model | CX-9 |
Package | Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Titanium Flash Mica |
Interior | sand |
Base Curb Weight | 4383 lbs |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 69 in |
Engine | 2.5L 4 Cyl. Gas |
Engine Displacement | 2.5L |
Side Impact Beams
Dual Stage Driver And Passenger Seat-Mounted Side Airbags
Blind Spot Monitoring Blind Spot Sensor
Smart City Brake Support and Rear Cross Traffic Alert
Low Tire Pressure Warning
Dual Stage Driver And Passenger Front Airbags
Curtain 1st, 2nd And 3rd Row Airbags
Airbag Occupancy Sensor
Rear Child Safety Locks
Outboard Front Lap And Shoulder Safety Belts -inc: Rear Center 3 Point, Height Adjusters and Pretensioners
Back-Up Camera
Axle Ratio: 4.411 | Heated Front Bucket Seats |
Leather-Trimmed Seats | Radio: AM/FM Sound System |
Touring Premium Package | Aha Internet Radio |
Bose Premium Audio w/12 speakers | E911 Automatic Emergency Notification |
LED Foglights | Front Parking Sensor |
Mazda Navigation System | Pandora Internet Radio |
Radio Broadcast Data System Program Information | Rear Backup Sensor |
Power Sliding Glass Moonroof w/Interior Sunshade | SiriusXM Satellite Radio |
SMS Text Msg Audio Delivery & Reply | 2nd Row Retractable Window Sunshade |
Stitcher Internet Radio | Infotainment System Voice Command |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Compass |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Monitoring warning | Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) |
Emergency communication system: MAZDA CONNECT |
$40,914 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
Dealer Fees | +$399 |
Internet Price | $40,914 |
Stock Number | Z1900 |
VIN | JM3TCBCY6K0305496 |
Condition | NEW |
Year | 2019 |
Make | Mazda |
Model | CX-9 |
Package | Touring |
Mileage | NEW |
Body Style | Sport Utility |
Engine | 2.5L 4 Cyl. Gas |
Fuel | Gas |
MPG - City | 20 |
MPG - Highway | 26 |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Titanium Flash Mica |
Interior | sand |
Engine | |
Engine Type | 2.5L 4 Cyl. Gas |
Horsepower | 227 @ 5000 rpm |
Torque | 310 @ 2000 rpm |
Fuel | |
Type | GAS |
Capacity | 19.5 Gallons |
Drivetrain | |
Driven Wheels | All Wheel |
Technical Specifications | |
Base Curb Weight | 4383 lbs |
Width, Max w/o mirrors | 77.5 in |
Height, Overall | 69 in |
Axle Ratio: 4.411 | Heated Front Bucket Seats |
Leather-Trimmed Seats | Radio: AM/FM Sound System |
Touring Premium Package | Aha Internet Radio |
Bose Premium Audio w/12 speakers | E911 Automatic Emergency Notification |
LED Foglights | Front Parking Sensor |
Mazda Navigation System | Pandora Internet Radio |
Radio Broadcast Data System Program Information | Rear Backup Sensor |
Power Sliding Glass Moonroof w/Interior Sunshade | SiriusXM Satellite Radio |
SMS Text Msg Audio Delivery & Reply | 2nd Row Retractable Window Sunshade |
Stitcher Internet Radio | Infotainment System Voice Command |
4-Wheel Disc Brakes | 6 Speakers |
Air Conditioning | Electronic Stability Control |
Front Bucket Seats | Front Center Armrest |
Leather Shift Knob | Power Liftgate |
Spoiler | Tachometer |
3rd row seats: split-bench | ABS brakes |
AM/FM radio | Alloy wheels |
Anti-whiplash front head restraints | Automatic temperature control |
Brake assist | Bumpers: body-color |
Delay-off headlights | Driver door bin |
Driver vanity mirror | Dual front impact airbags |
Dual front side impact airbags | Four wheel independent suspension |
Front anti-roll bar | Front dual zone A/C |
Front reading lights | Fully automatic headlights |
Garage door transmitter: HomeLink | Heated door mirrors |
Heated front seats | Illuminated entry |
Leather steering wheel | Low tire pressure warning |
Occupant sensing airbag | Outside temperature display |
Overhead airbag | Overhead console |
Panic alarm | Passenger door bin |
Passenger vanity mirror | Power door mirrors |
Power driver seat | Power passenger seat |
Power steering | Power windows |
Radio data system | Rain sensing wipers |
Rear air conditioning | Rear anti-roll bar |
Rear reading lights | Rear seat center armrest |
Rear window defroster | Rear window wiper |
Remote keyless entry | Speed control |
Speed-sensing steering | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | Front beverage holders |
Auto-dimming Rear-View mirror | Compass |
Exterior Parking Camera Rear | Auto High-beam Headlights |
Blind spot sensor: Blind Spot Monitoring warning | Distance pacing cruise control: Mazda Radar Cruise Control (MRCC) |
Emergency communication system: MAZDA CONNECT |
23 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $43,699
8 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $45,689
3 Miles, Sport Utility, 3.5L 6 CYL. GAS, AUTOMATIC, GAS
Price: $54,889
3 Miles, Sport Utility, 2.5L 4 CYL. GAS, AUTOMATIC, GAS
Price: $32,954
3 Miles, Sport Utility, 2.3L 4 CYL. GAS, AUTOMATIC, GAS
Price: $39,699
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.