MSRP | $52,515 |
Dealer Discount | -$2,802 |
Dealer Fees | +$399 |
Internet Price | $50,112 |
VIN | 1FT8W3B62KED66990 |
Stock Number | 19039F |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | XLT |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Medium Earth Gray |
Order Code 613A | 3.73 Axle Ratio |
GVWR: 10 | 900 lb Payload Package |
Wheels: 18 Sparkle Silver Painted Cast Aluminum | Cloth 40/20/40 Split Bench Seat |
XLT Value Package | Manual Shift On Stop |
Engine Block Heater | PowerScope Trailer Tow Mirrors w/Heat |
5th Wheel/Gooseneck Hitch Prep Package | Platform Running Boards |
Rear CHMSL Camera | Ultimate Trailer Tow Camera System |
LED Roof Clearance Lights | Tailgate Step & Handle |
Privacy Glass | 110V/400W Outlet |
Reverse Sensing System | Upfitter Switches (6) |
Radio: AM/FM Stereo/MP3 Player | SYNC 3 Communications & Entertainment System |
SiriusXM Radio | Power-Adjustable Pedals |
Extra Heavy-Duty 200 Amp Alternator | Extra Heavy-Duty 220 Amp Alternator |
SYNC Communications & Entertainment System | Autolock/Auto Unlock |
Fog Lamps | SecuriCode Driver`s Side Keyless Entry Keypad |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Brake assist |
Bumpers: chrome | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear step bumper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | 7 Speakers |
Compass | Front Center Armrest w/Storage |
$50,112 | |
$
|
|
%
|
|
---/mo | |
*Rates and Terms may vary. See Dealer for details. |
MSRP | $52,515 |
Dealer Discount | -$2,802 |
Dealer Fees | +$399 |
Internet Price | $50,112 |
Stock Number | 19039F |
VIN | 1FT8W3B62KED66990 |
Condition | NEW |
Year | 2019 |
Make | Ford |
Model | Super Duty F-350 SRW |
Package | XLT |
Mileage | NEW |
Body Style | Pickup - Full Size |
Engine | 6.2L 8 CYL. FLEX FUEL |
Fuel | Flex Fuel |
Transmission | Automatic |
Drive Type | 4 Wheel |
Color | Oxford White |
Interior | Medium Earth Gray |
Engine | |
Engine Type | 6.2L 8 CYL. FLEX FUEL |
Fuel | |
Type | FLEX FUEL |
Capacity | |
Drivetrain | |
Driven Wheels | 4 Wheel |
Technical Specifications |
Order Code 613A | 3.73 Axle Ratio |
GVWR: 10 | 900 lb Payload Package |
Wheels: 18 Sparkle Silver Painted Cast Aluminum | Cloth 40/20/40 Split Bench Seat |
XLT Value Package | Manual Shift On Stop |
Engine Block Heater | PowerScope Trailer Tow Mirrors w/Heat |
5th Wheel/Gooseneck Hitch Prep Package | Platform Running Boards |
Rear CHMSL Camera | Ultimate Trailer Tow Camera System |
LED Roof Clearance Lights | Tailgate Step & Handle |
Privacy Glass | 110V/400W Outlet |
Reverse Sensing System | Upfitter Switches (6) |
Radio: AM/FM Stereo/MP3 Player | SYNC 3 Communications & Entertainment System |
SiriusXM Radio | Power-Adjustable Pedals |
Extra Heavy-Duty 200 Amp Alternator | Extra Heavy-Duty 220 Amp Alternator |
SYNC Communications & Entertainment System | Autolock/Auto Unlock |
Fog Lamps | SecuriCode Driver`s Side Keyless Entry Keypad |
AM/FM radio: SiriusXM | Exterior Parking Camera Rear |
Emergency communication system: 911 Assist | 4-Wheel Disc Brakes |
Air Conditioning | Electronic Stability Control |
Tachometer | ABS brakes |
Adjustable head restraints: driver and passenger w/tilt | Brake assist |
Bumpers: chrome | Delay-off headlights |
Driver door bin | Driver vanity mirror |
Dual front impact airbags | Dual front side impact airbags |
Front anti-roll bar | Front reading lights |
Fully automatic headlights | Heated door mirrors |
Illuminated entry | Low tire pressure warning |
Outside temperature display | Overhead airbag |
Overhead console | Panic alarm |
Passenger door bin | Passenger vanity mirror |
Power door mirrors | Power steering |
Power windows | Radio data system |
Rear reading lights | Rear step bumper |
Remote keyless entry | Security system |
Speed control | Split folding rear seat |
Steering wheel mounted audio controls | Telescoping steering wheel |
Tilt steering wheel | Traction control |
Trip computer | Turn signal indicator mirrors |
Variably intermittent wipers | 7 Speakers |
Compass | Front Center Armrest w/Storage |
6 Miles, Pickup - Full Size, 6.2L 8 CYL. FLEX FUEL, AUTOMATIC, FLEX FUEL
Price: $56,877
5 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $71,041
5 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $80,162
5 Miles, Pickup - Full Size, Power Stroke 6.7L V8 DI 32V OHV Turbodiesel, AUTOMATIC,
Price: $60,637
5 Miles, Pickup - Full Size, 6.7L 8 CYL. DIESEL, AUTOMATIC, DIESEL
Price: $64,774
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site,
absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented
to the user "as is" without warranty of any kind, either expressed or implied. All vehicles are subject to prior sale.
Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.
** Based on 2018 EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on how you drive and maintain your vehicle, driving conditions and other factors.